2:30 PM
WhipsnakesDetails
| Date | League | Season |
|---|---|---|
| September 21, 2019 | PLL | 2019 |
Redwoods
| Player | Position | Fantasy Points | Caused Turnovers | Groundballs | Faceoff Win | Faceoff Loss | Saves | Goals Allowed | Points | Two-Point Goals | Goals | Assists | Shots | SoG | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Troutner | Goalie | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Walters | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Near | Midfield | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Kavanagh | Attack | 6.5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jules Heningburg | Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Adams | Midfield | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sergio Perkovic | Midfield | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Harrison | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Karalunas | Defense | 4.5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gurenlian | Faceoff | 5.5 | 0 | 8 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Harbeson | Midfield | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Glazener | Defense | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Landis | Defense | 2.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sexton | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Salcido | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Garnsey | Midfield | 5.5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Garrett Epple | Defense | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Berg | Attack | 3.5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| JoJo Marasco | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44.5 | 8 | 32 | 13 | 10 | 12 | 12 | 15 | 1 | 9 | 5 | 0 | 0 | 0 |
Whipsnakes
| Player | Position | Fantasy Points | Caused Turnovers | Groundballs | Faceoff Win | Faceoff Loss | Saves | Goals Allowed | Points | Two-Point Goals | Goals | Assists | Shots | SoG | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Chanenchuk | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Reeves | Attack | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Locascio | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Young | Defense | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rambo | Attack | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Tyler Warner | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Drenner | Attack | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Snider | Midfield | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Haus | Midfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Michael Ehrhardt | Defense | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Dunn | Defense | 2.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bernlohr | Goalie | 5.5 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Muller | Defense | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kelly | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Bernhardt | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Nardella | Faceoff | 2.5 | 0 | 6 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Schmidt | Defense | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Barclay | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 5 | 24 | 11 | 12 | 16 | 11 | 17 | 1 | 10 | 5 | 0 | 0 | 0 |



