3:00 PM
ChromeDetails
| Date | League |
|---|---|
| September 7, 2019 | PLL |
Atlas
| Player | Position | Fantasy Points | Caused Turnovers | Groundballs | Faceoff Win | Faceoff Loss | Saves | Goals Allowed | Points | Two-Point Goals | Goals | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Brown | Attack | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kieran McArdle | Attack | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Steven DeNapoli | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Baptiste | Faceoff | 5 | 0 | 8 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Robinson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Concannon | Goalie | 6.5 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 |
| Eric Law | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Austin Pifani | Defense | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Richard | Defense | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Jake Richard | Midfield | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Buczek | Midfield | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 0 |
| Chris Cloutier | Attack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tucker Durkin | Defense | 3.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Tinney | Midfield | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Van Raaphorst | Defense | 3.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hartzell | Defense | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Rabil | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Ryan Conrad | Midfield | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| John Crawley | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Total | 54.5 | 7 | 32 | 13 | 11 | 15 | 8 | 24 | 3 | 11 | 7 |
Chrome
| Player | Position | Fantasy Points | Caused Turnovers | Groundballs | Faceoff Win | Faceoff Loss | Saves | Goals Allowed | Points | Two-Point Goals | Goals | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romar Dennis | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Haus | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel White | Defense | 2.5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Guterding | Attack | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| John Galloway | Goalie | 1.5 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 0 | 0 | 0 |
| Chris Sabia | Defense | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Tuttle | Midfield | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ned Crotty | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Connor Farrell | Faceoff | 7 | 0 | 9 | 13 | 10 | 0 | 0 | 1 | 0 | 1 | 0 |
| John Ranagan | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wolf | Attack | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Mike O’Neil | Midfield | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Danowski | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mathias | Attack | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| John Prendergast | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Tulett | Defense | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Flanagan | Defense | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32.5 | 4 | 31 | 13 | 10 | 14 | 17 | 10 | 0 | 7 | 3 |



