Details
Date | League |
---|---|
September 7, 2019 | PLL |
Atlas
Player | Position | Fantasy Points | Goals Allowed | Saves | Faceoff Loss | Faceoff Win | Groundballs | Caused Turnovers | Two-Point Goals | Points | Goals | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Brown | Attack | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Kieran McArdle | Attack | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
Steven DeNapoli | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Baptiste | Faceoff | 5 | 0 | 0 | 11 | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
Callum Robinson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Concannon | Goalie | 6.5 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Law | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Austin Pifani | Defense | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Noah Richard | Defense | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
Jake Richard | Midfield | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Buczek | Midfield | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 |
Chris Cloutier | Attack | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Tucker Durkin | Defense | 3.5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Joel Tinney | Midfield | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cade Van Raaphorst | Defense | 3.5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Kyle Hartzell | Defense | 1.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Paul Rabil | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Ryan Conrad | Midfield | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 |
John Crawley | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Total | 54.5 | 8 | 15 | 11 | 13 | 32 | 7 | 3 | 24 | 11 | 7 |
Chrome
Player | Position | Fantasy Points | Goals Allowed | Saves | Faceoff Loss | Faceoff Win | Groundballs | Caused Turnovers | Two-Point Goals | Points | Goals | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romar Dennis | Midfield | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Haus | Midfield | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joel White | Defense | 2.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
Justin Guterding | Attack | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
John Galloway | Goalie | 1.5 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sabia | Defense | 1.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Max Tuttle | Midfield | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ned Crotty | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Connor Farrell | Faceoff | 7 | 0 | 0 | 10 | 13 | 9 | 0 | 0 | 1 | 1 | 0 |
John Ranagan | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Wolf | Attack | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
Mike O’Neil | Midfield | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Danowski | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Mathias | Attack | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
John Prendergast | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Tulett | Defense | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Flanagan | Defense | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 32.5 | 17 | 14 | 10 | 13 | 31 | 4 | 0 | 10 | 7 | 3 |