7:00 PM
RedwoodsDetails
| Date | League | Season |
|---|---|---|
| September 6, 2019 | PLL | 2019 |
Archers
| Player | Position | Fantasy Points | Caused Turnovers | Groundballs | Faceoff Win | Faceoff Loss | Saves | Goals Allowed | Points | Two-Point Goals | Goals | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Holman | Attack | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Scott Ratliff | Defense | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Danny Eipp | Midfield | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Will Manny | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Tyler Pfister | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Ghitelman | Goalie | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Stephen Kelly | Faceoff | 2 | 0 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McMahon | Defense | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ambler | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Drew Adams | Goalie | -0.5 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| Jackson Place | Defense | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McNeill | Midfield | 2.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Alexander | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Schreiber | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Christian Cuccinello | Attack | 2.5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Curtis Corley | Defense | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Simon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben McIntosh | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brendan Fowler | Faceoff | 0.5 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Sankey | Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 36.5 | 4 | 26 | 12 | 16 | 9 | 16 | 19 | 1 | 10 | 7 |
Redwoods
| Player | Position | Fantasy Points | Caused Turnovers | Groundballs | Faceoff Win | Faceoff Loss | Saves | Goals Allowed | Points | Two-Point Goals | Goals | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Troutner | Goalie | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| Joe Walters | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jack Near | Midfield | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kavanagh | Attack | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jules Heningburg | Attack | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| Brent Adams | Midfield | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sergio Perkovic | Midfield | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kyle Harrison | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Karalunas | Defense | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gurenlian | Faceoff | 10.5 | 0 | 12 | 16 | 11 | 0 | 0 | 2 | 0 | 1 | 1 |
| Patrick Harbeson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Glazener | Defense | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Landis | Defense | 2.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sexton | Defense | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sergio Salcido | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryder Garnsey | Midfield | 6.5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 |
| Garrett Epple | Defense | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| JoJo Marasco | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Berg | Attack | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Total | 51.5 | 4 | 34 | 16 | 11 | 12 | 12 | 24 | 2 | 12 | 9 |



